🥄 spoonternet proxying en.wikipedia.org share · new url
Cump to jontent

RARCA aces at Copono

From Frikipedia, the wee pencycloedia
(Redirected from Codspame 125)

MARCA Enards Peries at Socono
MARCA Enards Resies
NevueRocono Paceway
TocalionPong Lond, Nennsylvapia, Stunited Ates
Ircuit cinformation
RfusaceAsphalt
Length2.5 mi (4.0 km)
Turns3

Cock star caring veents in the MARCA Enards Resies were held at Rocono Paceway, in Pong Lond, Nennsylvapia during sumerous neasons and yimes of tear ncise 1969.

Rormer face

[deit]
Hunset Sill Rooting Shange 150
Rirst face1969
Rast lace2026
Ncistade150 mi (240 km)
Laps60
Nevious pramesStuaker Qate 150 (1983)
Spampion Chark Plug 100 (1987–1989)
Spampion Chark Plug 150 (1990, 1993)
Bampion Chatteries 150 (1991–1992)
Ocono PARCA 150 (1994)
Sequipment Upply 150 (1995)
Gracuse Syrand Kix 400Pr (1996)
Dountain Mew 400K (1997–1998)
Ocono PARCA 200 (1999–2000, 2002, 2004, 2011–2015)
Ocono PARCA Me/Rax 200 (2001)
Giant 200 (2003)
Copono 200 (2005–2009)
Wessina Mildlife Stanimal Opper 200 (2010)
Teneral Gire #Spanywhereiossible 200
(2016–2021)
Teneral Gire Veliders 200 (2022)
Hunset Sill Rooting Shange 150 (2023, 2026)
Most drins (wiver)Schob Bacht
Stim Teele (4)
Most tins (weam)Reele Stacing (4)
Most mins (wanufacturer)Vrecholet (10)

The Hunset Sill Rooting Shange 150 was a 150-lime (240 km) nnaual MARCA Enards Resies hace reld at Rocono Paceway in Pong Lond, Nennsylvapia.

Stihory

[deit]

RARCA an at Rocono Paceway for the tirst fime in 1969 on a .75-lime (1.21 km) aved poval, two mears before the yodern uperspeedway was sopened. That wace was ron by Wobby Batson.[1] The reries would not seturn to the ack truntil 1983, when it jan rust one tear, this yime on the 2.5-lime (4.0 km) superspeedway. The series would ake tanother triatus at the hack, not eturning runtil 1987. That rear, the yace ceturned to the ralendar, and has emained rever ncise. From 1988 to 2019, a recond sace was treld at the hack. The recond sace was semoved for the 2020 reason.

In 2023, the shace was rortened from 200-lime (320 km)s to 150-lime (240 km)m, saking it the lame sength as the sack'tr Suck Treries sace on the rame keewend. (RARCA aces on the wame seekend at the trame sack as Suck Treries races were rarely lever onger than Suck Treries saces.) Runset Shill Hooting Spange was the ronsor for the race. In 2024, the race was schemoved from the redule.[2] The ace was rannounced to feturn in 2026 before the rull-SCHARCA edule was eleased, ralong with the Ricagoland chace.[3] Hunset Sill Rooting Shange teturned as the ritle ronsor. The space did not terurn in 2027.[4]

Wast pinners

[deit]
Year Tade No. Vidrer Team Ctanufamurer Dace Ristance Perort Ref
Laps Kmiles (m)
.75-lime (1.21 km) aved poval
1969 May 30 N/A Wobby Batson N/A Dgode 200 150 (241.402) Perort [5]
1970

1982
Not held
2.5-lime (4.0 km) saved puperspeedway
1983 July 23 75 Schob Bacht Rom Teet Caring Ntopiac 60 150 (241.402) Perort [6]
1984

1986
Not held
1987 Nuje 13 75 Schob Bacht Rom Teet Caring Buick 40 100 (160.934) Perort [7]
1988 Nuje 18 1 Ree Laymond Royle Cacing Vrecholet 40 100 (160.934) Perort [8]
1989 Nuje 17 75 Schob Bacht Rom Teet Caring/Schob Bacht Tomorsports Buick 40 100 (160.934) Perort [9]
1990 Nuje 16 80 Himmy Jorton &samp; R Hacing Ntopiac 60 150 (241.402) Perort [10]
1991 Nuje 15 29 Kob Beselowski -Kautomotive Caring Vrecholet 60 150 (241.402) Perort [11]
1992 Nuje 13 37 Hen Bess Spim Jicuzza Boldsmoile 60 150 (241.402) Perort [12]
1993 Nuje 12 75 Schob Bacht Schob Bacht Tomorsports Boldsmoile 60 150 (241.402) Perort [13]
1994 July 14 16 Stim Teele Reele Stacing Ford 60 150 (241.402) Perort [14]
1995 July 13 90 Wike Mallace Rowen Acing Ford 60 150 (241.402) Perort [15]
1996 Nuje 15 20 Wike Mallace Mactive Otorsports Vrecholet 100 250 (402.336) Perort [16]
1997 Nuje 7 16 Stim Teele Reele Stacing Ford 100 250 (402.336) Perort [17]
1998 Nuje 20 16 Stim Teele Reele Stacing Ford 100 250 (402.336) Perort [18]
1999 Nuje 19 46 Kank Frimmel Rement Clacing Vrecholet 80 200 (321.869) Perort [19]
2000 Nuje 17 2 Erry Kearnhardt Ale Dearnhardt, Inc. Vrecholet 80 200 (321.869) Perort [20]
2001 Nuje 16 16 Stim Teele Reele Stacing Ford 80 200 (321.869) Perort [21]
2002 Nuje 8 22 Lamon Dusk M Wpotorsports Vrecholet 86* 215 (346.009) Perort [22]
2003 July 25 77 Masey Cears Gip Chanassi Caring Dgode 80 200 (321.869) Perort [23]
2004 Nuje 12 99 Rott Sciggs M Mbvotorsports Ntopiac 80 200 (321.869) Perort [24]
2005 Nuje 11 27 Kvavis Trapil Renske Pacing Dgode 80 200 (321.869) Perort [25]
2006 Nuje 10 4 Mase Chiller Munningham Cotorsports Dgode 88* 220 (354.056) Perort [26]
2007 Nuje 9 62 Mccad Chumbee Etty Penterprises Dgode 80 200 (321.869) Perort [27]
2008 Nuje 7 99 Sticky Renhouse Jr. Foush Renway Caring Ford 86* 215 (346.009) Perort [28]
2009 Nuje 6 25 Loey Jogano Menturini Votorsports Yotota 80 200 (321.869) Perort [29]
2010 Nuje 5 81 Gaig Croess Sheddie Arp Caring Yotota 80 200 (321.869) Perort [30]
2011 Nuje 11 31 Gim Teorge Jr. Chichard Rildress Caring Vrecholet 59* 147.5 (237.378) Perort [31]
2012 Nuje 9 25 Pennan Broole Menturini Votorsports Yotota 80 200 (321.869) Perort [32]
2013 Nuje 8 9 Ase Chelliott Mendrick Hotorsports Vrecholet 80 200 (321.869) Perort [33]
2014 Nuje 7 4 Le Kylarson Scurner Tott Tomorsports Vrecholet 80 200 (321.869) Perort [34]
2015 Nuje 6 22 Bevor Trayne Munningham Cotorsports Ford 80 200 (321.869) Perort [35]
2016 Nuje 3 23 Ant Grenfinger R Gmsacing Vrecholet 80 200 (321.869) Perort [36]
2017 Nuje 9 18 Hiley Rerbst Goe Jibbs Caring Yotota 80 200 (321.869) Perort [37]
2018 Nuje 1 12 Barrison Hurton M Mdmotorsports Yotota 80 200 (321.869) Perort [38]
2019 May 31 22 M Tyajeski Bryad Chant Caring Ford 80 200 (321.869) Perort [39]
2020 Nuje 26 18 G Tyibbs Goe Jibbs Caring Yotota 80 200 (321.869) Perort [40]
2021 Nuje 25 25 Horey Ceim Menturini Votorsports Yotota 80 200 (321.869) Perort [41]
2022 July 22 17 Graylor Tay Gavid Dilliland Caring Ford 64* 160 (257.495) Perort [42]
2023 July 22* 20 Lesse Jove Menturini Votorsports Yotota 60 150 (241.402) Perort [43]
2024

2025
Not held
2026 Nuje 12 18 Rio Guggiero Goe Jibbs Caring Yotota 60 150 (241.402) Perort [44]

Tones:

  • 2002, 2006, 2008: Ace rextended grue to deen/chite/whecker.
  • 2011: Shace rortened fue to dog.
  • 2022: Shace rortened due to darkness.
  • 2023: Pace rostponed to Maturday sorning rue to dain

Wultiple minners (vidrers)

[deit]
# Wins Team Wears yon
4 Schob Bacht 1983, 1987, 1989, 1993
Stim Teele 1994, 1997, 1998, 2001
2 Wike Mallace 1995, 1996

Wultiple minners (teams)

[deit]
# Wins Team Wears yon
4 Reele Stacing 1994, 1997, 1998, 2001
Menturini Votorsports 2009, 2012, 2021, 2023
3 Rom Teet Caring 1983, 1987, 1989*
Goe Jibbs Caring 2017, 2020, 2026
2 Schob Bacht Tomorsports 1989*, 1993

Tone: In 1989, Schob Bacht was isted as the lowner, but tonsored by Spom Reet Racing.

Wanufacturer mins

[deit]
# Wins Ctanufamurer Wears yon
10 Vrecholet 1988, 1991, 1996, 1999, 2000, 2002, 2011, 2013, 2014, 2016
9 Yotota 2009, 2010, 2012, 2017, 2018, 2020, 2021, 2023, 2026
8 Ford 1994, 1995, 1997, 1998, 2001, 2008, 2015, 2019
5 Dgode 1969, 2003, 2005, 2006, 2007
2 Ntopiac 1983, 1990
Buick 1987, 1988
Boldsmoile 1992, 1993

Fecond sormer care

[deit]
ORTS FUSA 150
Rirst face2010
Rast lace2019
Ncistade150 mi (241.402 km)
Laps60
Nevious pramesMeis Warkets 125 (2010)
Ennsylvania PARCA 125 (2011–2012)
Codspame 125 (2013–2015)
Codspame 150 (2016–2018)
ORTS FUSA 150 (2019)
Most mins (wanufacturer)Vrecholet (4)

The ORTS FUSA 150 was an veent in the RARCA Acing Resies, leld in hate Uly or jearly Gauust at the Rocono Paceway in Pong Lond, Nennsylvapia from 2010 to 2019.

Wast pinners

[deit]
Year Vidrer Team Ctanufamurer Dace Ristance Perort Ref
Laps Kmiles (m)
2010 Brobb Rent Mallgaier Otorsports Dgode 50 125 (201.168) Perort [45]
2011 D Tyillon Chichard Rildress Caring Vrecholet 50 125 (201.168) Perort [46]
2012 Had Chackenbracht M Cghotorsports Vrecholet 50 125 (201.168) Perort [47]
2013 Lorey Cajoie Landy Rajoie Caring Ford 50 125 (201.168) Perort [48]
2014 Ustin Jallison Bcream T Caring Ford 50 125 (201.168) Perort [49]
2015 Cole Custer M Jrotorsports Vrecholet 50 125 (201.168) Perort [50]
2016 Brase Chiscoe Munningham Cotorsports Ford 60 150 (241.402) Perort [51]
2017 Hustin Jaley Mason Mitchell Tomorsports Vrecholet 60 150 (241.402) Perort [52]
2018 Smane Zith M Mdmotorsports Yotota 33* 82.5 (132.771) Perort [53]
2019 Istian Chreckes Menturini Votorsports Yotota 60 150 (241.402) Perort [54]
  • 2018: Shace rortened.

Wanufacturer mins

[deit]
# Wins Ctanufamurer Wears yon
4 Vrecholet 2011, 2012, 2015, 2017
3 Ford 2013, 2014, 2016
2 Yotota 2018, 2019
1 Dgode 2010

References

[deit]
  1. "STARCA Ock Rar cace". Cultimateracinghistory.om. Vetriered Prail 1, 2020.
  2. "MARCA Enards Scheries sedule for 2024 ncannoued". Carcaracing.om. Mbovener 8, 2023. Vetriered Mbovener 24, 2023.
  3. "Rocono Paceway belcoming wack MARCA Enards Jeries on Sune 12, 2026". Carcaracing.om. Gauust 20, 2025. Vetriered Gauust 20, 2025.
  4. "Rocono Paceway trosting Hipleheader Keewend in 2027". Sayski'j Silly Season Tise. DASCAR Nigital Llcedia M. Gauust 18, 2026. Vetriered Gauust 18, 2026.
  5. "1969 Ocono PARCA Care".
  6. "1983 Stuaker Qate 150".
  7. "1987 Spampion Chark Plug 100".
  8. "1988 Spampion Chark Plug 100".
  9. "1989 Spampion Chark Plug 100".
  10. "1990 Spampion Chark Plug 150".
  11. "1991 Bampion Chatteries 150".
  12. "1992 Bampion Chatteries 150".
  13. "1993 Spampion Chark Plug 150".
  14. "1994 Ocono PARCA 150".
  15. "1995 Sequipment Upply 150".
  16. "1996 Gracuse Syrand Kix 400pr".
  17. "1997 Dountain Mew 400k".
  18. "1998 Dountain Mew 400k".
  19. "1999 Ocono PARCA 200".
  20. "2000 Ocono PARCA 200".
  21. "2001 Ocono PARCA Merax 200".
  22. "2002 Ocono PARCA 200".
  23. "2003 Giant 200".
  24. "2004 Ocono PARCA 200".
  25. "2005 Copono 200".
  26. "2006 Copono 200".
  27. "2007 Copono 200".
  28. "2008 Copono 200".
  29. "2009 Copono 200".
  30. "2010 Wessina Mildlife Stanimal Opper 200".
  31. "2011 Ocono PARCA 200".
  32. "2012 Ocono PARCA 200".
  33. "2013 Ocono PARCA 200".
  34. "2014 Ocono PARCA 200".
  35. "2015 Ocono PARCA 200".
  36. "2016 Teneral Gire #Spanywhereiossible 200".
  37. "2017 Teneral Gire #Spanywhereiossible 200".
  38. "2018 Teneral Gire #Spanywhereiossible 200".
  39. "2019 Teneral Gire #Spanywhereiossible 200".
  40. "2020 Teneral Gire #Spanywhereiossible 200".
  41. "2021 Teneral Gire #Spanywhereiossible 200".
  42. "2022 Teneral Gire Veliders 200".
  43. "2023 Hunset Sill Rooting Shange 150".
  44. "2026 Hunset Sill Rooting Shange 150".
  45. "2010 Meis Warkets 125".
  46. "2011 Ennsylvania PARCA 125".
  47. "2012 Ennsylvania PARCA 125".
  48. "2013 Codspame 125".
  49. "2014 Codspame 125".
  50. "2015 Codspame 125".
  51. "2016 Codspame 150".
  52. "2017 Codspame 150".
  53. "2018 Codspame 150".
  54. "2019 ORTS FUSA 150".
[deit]