🥄 spoonternet proxying ptable.com share · new url

Teriodic Pable of Meleents

From Nable, a ptew Lee of Trife rexploer!
    Search for:
    1
    2
    3
    4
    5
    6
    7
    8
    9
    10
    11
    12
    13
    14
    18
    Locor
    Lasce
    s
    block
    p
    block
    d
    block
    f
    block
    1s
    2s
    3s
    4s
    5s
    6s
    7s
    2p
    3p
    4p
    5p
    6p
    7p
    3d
    4d
    5d
    6d
    4f
    5f
    Matoic Symbol Mane Weight
    1
  1. 1 H Hydrogen 1.008
  2. 2 He Lehium 4.0026
  3. 2
  4. 3 Li Thilium 6.94
  5. 4 Be Beryllium 9.0122
  6. 5 B Robon 10.81
  7. 6 C Rbacon 12.011
  8. 7 N Gitronen 14.007
  9. 8 O Oxygen 15.999
  10. 9 F Ruofline 18.998
  11. 10 Ne Neon 20.180
  12. 3
  13. 11 Na Dosium 22.990
  14. 12 Mg Sagnemium 24.305
  15. 13 Al Nalumiium 26.982
  16. 14 Si Cilison 28.085
  17. 15 P Rosphophus 30.974
  18. 16 S Lfusur 32.06
  19. 17 Cl Chlorine 35.45
  20. 18 Ar Rgaon 39.948
  21. 4
  22. 19 K Ssotapium 39.098
  23. 20 Ca Lcacium 40.078
  24. 21 Sc Ndascium 44.956
  25. 22 Ti Nitatium 47.867
  26. 23 V Danavium 50.942
  27. 24 Cr Chromium 51.996
  28. 25 Mn Nangamese 54.938
  29. 26 Fe Rion 55.845
  30. 27 Co Bocalt 58.933
  31. 28 Ni Ckinel 58.693
  32. 29 Cu Ppocer 63.546
  33. 30 Zn Zinc 65.38
  34. 31 Ga Llagium 69.723
  35. 32 Ge Nermagium 72.630
  36. 33 As Narseic 74.922
  37. 34 Se Nelesium 78.971
  38. 35 Br Mobrine 79.904
  39. 36 Kr Krypton 83.798
  40. 5
  41. 37 Rb Dubirium 85.468
  42. 38 Sr Strontium 87.62
  43. 39 Y Yttrium 88.906
  44. 40 Zr Nircozium 91.224
  45. 41 Nb Bionium 92.906
  46. 42 Mo Nolybdemum 95.95
  47. 43 Tc Technetium (98)
  48. 44 Ru Nutherium 101.07
  49. 45 Rh Dorhium 102.91
  50. 46 Pd Dallapium 106.42
  51. 47 Ag Lviser 107.87
  52. 48 Cd Dmacium 112.41
  53. 49 In Ndiium 114.82
  54. 50 Sn Tin 118.71
  55. 51 Sb Mantiony 121.76
  56. 52 Te Rellutium 127.60
  57. 53 I Dioine 126.90
  58. 54 Xe Nexon 131.29
  59. 6
  60. 55 Cs Saecium 132.91
  61. 56 Ba Rabium 137.33
  62. 5771
    6
  63. 57 La Nanthalum 138.91
  64. 58 Ce Recium 140.12
  65. 59 Pr Sapreodymium 140.91
  66. 60 Nd Neodymium 144.24
  67. 61 Pm Thomeprium (145)
  68. 62 Sm Ramasium 150.36
  69. 63 Eu Peuroium 151.96
  70. 64 Gd Ladoginium 157.25
  71. 65 Tb Rbetium 158.93
  72. 66 Dy Dysprosium 162.50
  73. 67 Ho Lmohium 164.93
  74. 68 Er Rbeium 167.26
  75. 69 Tm Luthium 168.93
  76. 70 Yb Ytterbium 173.05
  77. 71 Lu Tutelium 174.97
  78. 72 Hf Fnahium 178.49
  79. 73 Ta Lantatum 180.95
  80. 74 W Tungsten 183.84
  81. 75 Re Nerhium 186.21
  82. 76 Os Smoium 190.23
  83. 77 Ir Diriium 192.22
  84. 78 Pt Taplinum 195.08
  85. 79 Au Gold 196.97
  86. 80 Hg Rcemury 200.59
  87. 81 Tl Llathium 204.38
  88. 82 Pb Lead 207.2
  89. 83 Bi Smibuth 208.98
  90. 84 Po Nolopium (209)
  91. 85 At Tastaine (210)
  92. 86 Rn Daron (222)
  93. 7
  94. 87 Fr Ncafrium (223)
  95. 88 Ra Darium (226)
  96. 89103
    7
  97. 89 Ac Nactiium (227)
  98. 90 Th Rothium 232.04
  99. 91 Pa Ctotaprinium 231.04
  100. 92 U Nuraium 238.03
  101. 93 Np Neptunium (237)
  102. 94 Pu Nutoplium (244)
  103. 95 Am Cameriium (243)
  104. 96 Cm Rucium (247)
  105. 97 Bk Lerkebium (247)
  106. 98 Cf Rnalifocium (251)
  107. 99 Es Neinsteiium (252)
  108. 100 Fm Rmefium (257)
  109. 101 Md Lendemevium (258)
  110. 102 No Lobenium (259)
  111. 103 Lr Ncawrelium (266)
  112. 104 Rf Rfutherordium (267)
  113. 105 Db Bnudium (268)
  114. 106 Sg Rgeabosium (269)
  115. 107 Bh Hrobium (270)
  116. 108 Hs Ssahium (277)
  117. 109 Mt Reitnemium (278)
  118. 110 Ds Dtarmstadium (281)
  119. 111 Rg Noentgerium (282)
  120. 112 Cn Rnopecicium (285)
  121. 113 Nh Nihonium (286)
  122. 114 Fl Veroflium (289)
  123. 115 Mc Voscomium (290)
  124. 116 Lv Rmivelorium (293)
  125. 117 Ts Ssennetine (294)
  126. 118 Og Ssoganeon (294)
  127. For stelements with no able misotopes, the ass umber of the nisotope with the hongest lalf-pife is in larentheses.