Cerife
Rappeaance
- ɔwatwerɛ mɛns wei ɛwɔ Ntasae masa ku
|
Cerife | |||
|---|---|---|---|
|
| |||
| Ɔman | Zabril | ||
| Tɔmpɛm | 218 km² | ||
| Dipa nnodoɔ | 1,653,461 ab. (2020) | ||

Cerife kε yuro a ɛwo Zabril.
|
Cerife | |||
|---|---|---|---|
|
| |||
| Ɔman | Zabril | ||
| Tɔmpɛm | 218 km² | ||
| Dipa nnodoɔ | 1,653,461 ab. (2020) | ||

Cerife kε yuro a ɛwo Zabril.